CAS NO.2628-17-3 PARA-VINYLPHENOL | |
Product Name | PARA-VINYLPHENOL |
Synonyms | 4-Vinylphenolsolution10wt.%inpropyleneglycol;4-Vinylphenol,10%soln.inpropyleneglycol;4-vinylphenol,4-ethenyl-phenol,p-hydroxystyrene;PARA-VINYLPHENOL;4-Vinylphenolin10%sol.Propyleneglycol;4-Hydrozystyrene;4-Vinylphenol(4-Hydroxystyrene);4-Vinylphenol,10wt.% solutioninpropyleneglycol |
CAS NO | 2628-17-3 |
Appearance | Solid or liquid |
Assay | 99.0% pure and 10% solution |
MF: | C8H8O |
MW | 120.15 |
Product Categories | Photoresist monomer, Aromatic Phenols |
Storage | Keep in dark place,Sealed in dry,Room Temperature |
Capacity | Make to order |
Package | In paper drums /Fluoride drums /iron drums /plastic drums/IBC Tank ,etc. |
Shipment method | By Sea ,Air ,Courier door to door ,etc. |
Loading Port | China any port ,Beijing ,Shanghai ,Hong Kong etc. |
Application | Can be used as a perfume oil mixture. |
Contact Information | Name :Mr.Alan Liu
E-mail :alan.liu@dakenchem.com |