| Allyl(Chloromethyl)dimethylsilane CAS NO.75422-66-1 | |
| 製品名 | Allyl(Chloromethyl)dimethylsilane |
| 同義語 | ALLYL(CHLOROMETHYL)DIMETHYLSILANE;3-CHLOROMETHYLDIMETHYLSILYL-1-PROPENE;ALLYLCHLOROMETHYLDIMETHYLSILANE 98%;Allyl(chloromethyl)dimethyl)dimethylsilane;Allyl(chloromethyl)dimethylsilane, 97+%;Allyl(chloromethyl)dimethylsilane,96%;Allyl(chloromethyl)dimethylsilane, sum of isomers, 90%;Allyl(chloroMethyl)diMethylsilane, 90%, suM of isoMers |
| CAS NO | 75422-66-1 |
| 外観 | Colorless and transparent liquid |
| アッセイ | 95%min |
| MF: | C6H13ClSi |
| メガワット | 148.71 |
| EINECS | 225-112-9 |
| Product Categories | Organosilicon;Self Assembly&Contact Printing;Self-Assembly Materials;SilanesOrganometallic Reagents;Trialkoxysilanes; Chemical Synthesis;Contact Printing;Materials Science;Micro/NanoElectronics;Organometallic Reagents;Self Assembly &;Self-Assembly Materials;Silanes; |
| ストレージ | 遮光、密閉、乾燥した場所。 |
| 容量 | 1000KG /month |
| パッケージ | 製紙用ドラム缶、フッ素樹脂用ドラム缶、鉄用ドラム缶、プラスチック用ドラム缶、IBCタンク、その他 |
| 出荷方法 | 海、空気、宅配便の各戸ごと、等によって。 |
| ローディングポート | 中国の港、北京、上海、香港等。 |
| アプリケーション | As additive used in advanced functional materials. |
いいえ NO
私たちの製品
お 問い合わせ
- お問い合わせは営業担当者に直接送信され、24 時間以内に返信されます。
最新の投稿
CAS NO.75422-66-1
製品の特徴



