| CAS NO.15243-33-1 RUTHENIUM CARBONYL | |
| Nombre del producto | 15243-33-1 |
| Sinónimos | dodecacarbonyltri-rutheniutriangulo;Ru3(CO)12;TrirutheniuMdodecacarbonyl99%;Trirutheniumdodecarbonyl(DCR);Chemicalbookpentaoxonium;Ruthenium,dodecacarbonyltri-,triangulo;Ruthenium,dodecacarbonyltri-;DODECACARBONYLTRIRUTHENIUM |
| CAS NO | 15243-33-1 |
| Apariencia | Orange crystalline powder |
| Contenido Pd | 98% |
| MF | C12O12Ru3 |
| MW | 639.33 |
| EINECS | 239-287-4 |
| Condiciones de almacenamiento | A temperatura ambiente, mantener alejado de la luz solar directa |
| Capacidad | 100KG /month |
| Paquete | Bidones de papel / bidones de fluoruro / bidones de hierro / bidones de plástico / tanque IBC, etc. |
| Método de envío | DHL, FEDEX, TNT, UPS, EMS, por aire, por mar, etc. |
| Puerto de carga | China cualquier puerto ,Beijing ,Shanghai ,Hongkong |
| Aplicación | Used as a catalyst for Suzuki and Stile couplings. |
| Product Categories | Catalysis and Inorganic Chemistry;Homogeneous Pd Catalysts;Palladium;Pd |
Feature of the RUTHENIUM CARBONYL CAS NO.15243-33-1
- Mild reaction conditions
- High activity
- High selectivity
- High temperature resistance
Related chemicals of RUTHENIUM CARBONYL CAS NO.15243-33-1
Palladium nitrateCAS NO.10102-05-3
DiamminedichloropalladiumCAS NO.13782-33-7
Palladium oxide CAS NO.1314-08-5
Dipotassium hexachloropalladate(IV) CAS NO.16919-73-6
Tris(dibenzylideneacetone)dipalladium CAS NO.51364-51-3



